Insurance coverage of diving emergencies is valid all year round, worldwide
For more detailed information, select the items listed below.
Your family members have to be:
No more than 4 (you yourself included)
Married or legal partner
Child if unmarried and under 18 years old and with the same permanent home address as the parent
Child up to his/her 25th birthday if that child: is enrolled as a full-time student at an accredited school or college/university, unemployed on a full-time basis and has the same permanent home address as the parent
They do not need to travel / dive as a group
What is covered | Sport Bronze | Sport Silver | Sport Gold |
Alarm Center and management of medical emergencies 24/7 | Included | Included | Included |
Emergency medical evacuation | Total cost | Total cost | Total cost |
Worldwide emergency medical treatment (including home country). Hyperbaric therapy and hospitalization included | € 50.000,00 | Total cost | Total cost |
Repatriation of the convalescing diver | |||
Specialized medical treatment, including rehabilitation and post - traumatic stress treatment, up to 30 days from date of incident | - | Total cost | Total cost |
Daily allowance for hospital stay during therapy | - | € 50,00 | € 100,00 |
Loss or damage of own or rescuers' diving equipment, only following an indemnifiable own or 3rd party diving accident | - | € 1.500,00 | € 3.000,00 |
Extra hotel & travel costs following a diving accident | - | Up to € 5.000,00 (injured member only) | Up to € 10.000,00 (injured member & travel partner) |
Permanent disability | - | € 50.000,00 | € 100.000,00 |
Any prosthesis necessary after an insured injury | € 1.000,00 | € 1.000,00 | € 1.000,00 |
Search & rescue of the missing diver (cave diving included) | € 2.500,00 | € 10.000,00 | € 15.000,00 |
Death | - | € 6.000,00 | € 12.000,00 (technical diving € 6.000,00) |
Repatriation of the deceased | Total cost | Total cost | Total cost |
Personal civil liability, including legal defence | € 7.000,00 | € 25.000,00 | € 100.000,00 |
Legal expenses in relation to a diving accident | - | € 5.000,00 | € 10.000,00 |
Emergency legal protection abroad | - | € 5.000,00 | € 10.000,00 |
Emergency interpreter costs | - | € 500,00 | € 1.000,00 |
What is covered | Sport Bronze | Sport Silver | Sport Gold |
Maximum number of insured travelling days - per trip, per year | 60 days | 90 days | 120 days |
Emergency medical evacuation | Total cost in case of life/limb threatening situations | Total cost | Total cost |
Medical & hospitalization costs for unexpected illness or injury abroad | |||
Alarm Center and management of medical emergencies 24/7 | Included | Included | Included |
Continued specialized medical contact with local medical personnel | Included | Included | Included |
First medical assessment costs, even w/out hospitalization | - | Total cost | Total cost |
Medical expenses for inpatient care, irrespective of number of days in care | - | € 15.000,00 | € 20.000,00 |
Medical expenses for outpatient care | - | € 500,00 | € 1.500,00 |
Medical repatriation | € 50.000,00 | Total cost | Total cost |
Repatriation of the deceased | - | Total cost | Total cost |
Travel assistance | |||
Roundtrip travel ticket for one person to reach the insured in case of hospitalization | - | € 2.500,00 | Total cost |
Escorted return of minor children | - | € 5.000,00 | Total cost |
Additional return expenses for the insured and / or travel companion | - | € 2.000,00 | Total cost |
Pre-trip information: visas, vaccinations, etc. | Included | Included | Included |
Interpretation assistance | Included | Included | Included |
Sport Bronze | Sport Silver | Sport Gold | |
Extend your travel cover to 365 days for non-diving related medical emergency and travel assistance abroad * | - | € 295,00 | € 295,00 |
Details | Sport Bronze | Sport Silver | Sport Gold |
Total Net Premium | € 19,00 | € 41,00 | € 151,00 |
DAN Europe Foundation annual fees:
| € 25,00 | € 25,00 | € 25,00 |
Alarm Center 24/7 | € 15,00 | € 19,00 | € 19,00 |
Net Membership Fee, excl. taxes * | € 59,00 | € 85,00 | € 195,00 |
National Taxes | National tax | National tax | National tax |
* Insurance Premium Taxes to be added, depending on country.