Club Bronze | Club Silver | Club Gold |
---|---|---|
A budget solution, with lower cover limits | Offering the best value for money | For those who want or need higher cover limits |
Diving emergency | |||
---|---|---|---|
What is covered | Club Bronze | Club Silver | Club Gold |
Alarm Center and management of medical emergencies 24/7 | Included | Included | Included |
Personal civil liability, including legal defence | € 1.500.000,00 | € 3.500.000,00 | € 5.500.000,00 |
Legal expenses in relation to a diving accident | € 25.000,00 | € 35.000,00 | € 50.000,00 |
Individual liability of instructors / dive guides | Nr of instructors / dive guides 5 | Nr of instructors / dive guides 5 | Nr of instructors / dive guides 5 |
Annual membership fee | |||
---|---|---|---|
Details | Club Bronze | Club Silver | Club Gold |
Total Net Premium | € 300,00 | € 530,00 | € 850,00 |
DAN Europe Foundation annual fees:
| € 25,00 | € 25,00 | € 25,00 |
Alarm Center 24/7 | € 25,00 | € 25,00 | € 25,00 |
Net Membership Fee, excl. taxes * | € 350,00 | € 580,00 | € 900,00 |
National Taxes | National tax | National tax | National tax |
* Insurance Premium Taxes to be added, depending on country.
Extended cover for instructors / guides | |
---|---|
Up to 10 | € 50,00 |
Up to 15 | € 100,00 |