Check out and compare all Club Member Plans
| CLUB MEMBER PLANS | |||
|---|---|---|---|
| What is covered | Cover Limits | ||
DAN Club Bronze | DAN Club Silver | DAN Club Gold | |
| Specialized hyperbaric medical consultancy 24/7 | Included | Included | Included |
| Civil liability incl. legal defence | € 1.500.000,00 | € 3.500.000,00 | € 5.500.000,00 |
| Legal expenses | € 25.000,00 | € 35.000,00 | € 50.000,00 |
| Individual liability of instructors/ dive guides | Nr of instructors/ dive guides 5 | Nr of instructors/ dive guides 5 | Nr of instructors/ dive guides 5 |
| ANNUAL MEMBERSHIP FEE | |||
|---|---|---|---|
| Details | DAN Club Bronze | DAN Club Silver | DAN Club Gold |
| Total Net Premium | € 300,00 | € 530,00 | € 850,00 |
| DAN Membership Services | € 15,00 | € 15,00 | € 15,00 |
| DAN Membership Benefits | € 10,00 | € 10,00 | € 10,00 |
| Emergency Medical Servicing | € 25,00 | € 25,00 | € 25,00 |
| Net Membership Fee (incl. insurance)* | € 350,00 | € 580,00 | € 900,00 |
| National Taxes | national tax | national tax | national tax |
| EXTENDED COVER FOR INSTRUCTORS/GUIDES | |
|---|---|
| Up to 10 | € 50,00 |
| Up to 15 | € 100,00 |
Please read carefully the insurance policy. The insurance company is International Diving Assurance (IDA) Ltd The plans are distributed by DAN Europe Insurance Brokers (DEIB) Ltd. Both companies are subsidiaries of DAN Europe Group & are duly authorized/regulated by the Malta Financial Services Authority (MFSA).