| DIVING EMERGENCY | ||
|---|---|---|
| What is covered | Cover Limits | |
| Specialyzed hyperbaric medical consultancy 24/7 | Included | |
| Emergency medical evacuation (including suspect DCI cases) | Total Cost | |
| Worldwide emergency medical treatment, including home country. Hyperbaric therapy and hospitalization included (even in case of suspect DCI) | Total cost | |
| Repatriation of the convalescing diver | Total cost | |
| Specialized medical treatment, including rehabilitation and post-traumatic stress treatment, up to 30 days from date of incident | Total cost | |
| Daily allowance for hospital stay during therapy | € 100,00 - inpatient & outpatient | |
| Any prosthesis necessary after an insured injury | € 1.000,00 | |
| Permanent disability | € 200.000,00 | |
| Search & rescue expenses. Cave diving included | € 15.000,00 | |
| Death* | € 25.000,00 | |
| Repatriation of the deceased | Total Cost | |
| Loss or damage of own or rescuers' diving equipment | € 5.000,00 | |
| Extra hotel & travel costs following a diving accident | Up to € 10.000,00 - member & travel partner | |
| Legal expenses in relation to a diving accident | € 100.000,00 | |
Legal protection abroad Interpreter costs | € 10.000,00 € 1.500,00 | |
Personal civil liability, incl. legal defence | € 3.500.000,00 | |
And there's even more...
| NON-DIVING RELATED MEDICAL EMERGENCY AND TRAVEL ASSISTANCE | |
|---|---|
| What is covered | Cover limits |
| Emergency medical transportation (also valid in home country in case of unavailability of the public emergency services) | Total Cost |
| Medical & hospitalization costs for unexpected non-diving illness &/or injury | |
| Maximum number of insured days: | no limits |
| First medical assessment cost, even w/out hospitalization | Total cost |
| Medical expenses for outpatient care | € 3.000,00 |
| Medical repatriation | Total Cost |
| Repatriation of the deceased | Total Cost |
| Dispatch of essential medication and spectacles | Assistance & delivery |
| Cash advances for non indemnifiable medical expences | € 6.000,00 |
| Continued specialized medical contact with local medical personnel | Included |
| Medical information worldwide | Included |
| Medical expenses for inpatient care, irrespective of number of days in care | € 20.000,00 |
| TRAVEL ASSISTANCE | Included |
| Roundtrip travel ticket for one person to reach the DAN member in case of hospitalization (also in home country when beyond 200 Km from domicile) | Total Cost |
| Escorted return of minors (also in home country when beyond 200 Km from domicile) | Total Cost |
| Additional return expenses of travel companion | Total Cost |
| Extra costs for custody of pets | € 500,00 |
| Transport home of a vehicle or its return to the rental agency | € 3.000,00 |
| PERSONAL ASSISTANCE | Included |
| Pre-trip information: visas, vaccinations, etc. | Included |
| Cash loan in local currencies for medical emergencies | € 6.000,00 |
| Loss of personal documents | Assistance only |
| Transmission of urgent messages | Included |
| Interpretation assistance | Included |
| LEGAL ASSISTANCE Bail money (loan) | € 6.000,00 |
| FREE DIVING ACCIDENT COVERS FOR YOUR STUDENTS | ||
|---|---|---|
| What is covered | Cover Limits | |
Number of students covered 70 | ||
| Diving injuries during basic level courses | € 15.000,00 | |
| PRICES | |
|---|---|
| Details | |
| Total Net Premium | € 220,00 |
| DAN Membership | € 15,00 |
| Alert Diver Magazine | € 10,00 |
| Emergency Medical Servicing | € 20,00 |
| Net Membership Fee (incl. insurance)* | € 265,00 |
| National taxes | national tax |
* Insurance Premium Taxes to be added, depending on country. Click here to calculate taxes
Please read carefully the insurance policy. The insurance company is International Diving Assurance (IDA) Ltd The plans are distributed by DAN Europe Insurance Brokers (DEIB) Ltd. Both companies are subsidiaries of DAN Europe Group & are duly authorized/regulated by the Malta Financial Services Authority (MFSA).